|
CleanEquity Monaco is a twin track schedule of company presentations throughout the two days. There were four plenary sessions, led by sector-experts, to discuss and identify key industry themes, drivers and constraints, as well as forward-looking trends. 1 to 1 meetings took place in the Salle Francois Blanc, two weeks before the event log-in details were supplied to all delegates so that they could schedule these meetings. |
||
| Wednesday 3rd March 2010 | ||
| 18.30 | Welcoming Reception - The Atrium, Casino de Monte Carlo | |
| Day 1 - Thursday 4th March 2010 | ||
| 08.30 - 08.45 | Coffee | |
| 08.45 - 09.00 | Hosts Welcoming Address | |
| 09.00 - 09.45 | Opening Speech - Jigar Shah, CEO, Carbon War Room | |
| 09.45 - 10.30 | Plenary Session "Sustainability requires efficient & sustainable infrastructure" Chair - Peter Head OBE, Director and Chairman of Global Planning at Arup |
|
| 10.30 - 10.45 | Coffee Break | |
| Salle St. James | Salle des Beaux Arts | |
| 10.45 - 11.10 | Enova Systems | Loopwing |
| 11.10 - 11.35 | PNE Wind | Deinove |
| 11.35 - 12.00 | Oxford Catalysts | Big Room |
| 12.00 - 12.10 | Break | |
| 12.10 - 12.35 | Envion | Lenz |
| 12.35 - 13.00 | Leviathan | Environmental Energy Resources |
| 13.00 - 14.00 | Networking Lunch - Salle François Blanc | |
| 14.00 - 14.45 | Plenary Session "The auto industry – Has public policy lost touch with the technical realities?” Chair - Mungo Park, Chairman of Innovator Capital |
|
| 14.50 - 15.15 | Ecologic Transportation | Avantium |
| 15.15 - 15.40 | Protonex | Cardia Bioplastics |
| 15.40 - 16.05 | PicVisa | Fisker |
| 16.05 - 16.20 | Coffee Break | |
| 16.20 - 17.20 | Workshop Singapore: Your Partner in the Cleantech Industry |
Workshop Emerging Opportunities for BioEnergy and other Sustainable Energy Solutons - Chair - Dr. Barry Bruce |
| Singapore Networking - Salle François Blanc | ||
| 20.00 | Gala Dinner - Salle Empire, Hotel de Paris (By invitation only) | |
| Day 2 - Friday 5th March 2010 | ||
| 09.00 - 09.30 | Strong Coffee | |
| 09.30 - 09.35 | Welcome address from Sir Stelios Haji-Ioannou - Entrepreneurs & the Environment | |
| 09.35 - 10.20 | Next Wave Presentations Sun Catalytix - Minesto - Sustainable Technologies -Beakon Technologies - Epyon |
|
| 10.25 - 11.10 | Plenary Session Policy, Legislation & Carbon Markets Chair - Paul Clements-Hunt, Head of UNEP Finance Initiatives |
|
| 11.10 - 11.25 | Coffee Break | |
| Salle St. James | Salle des Beaux Arts | |
| 11.25 - 11.50 | China Energy Recovery | Riversimple |
| 11.50 - 12.15 | Biomarine Fuels/SCF Technologies | Novaled |
| 12.15 - 12.40 | Azure Dynamics | Solar ETC |
| 12.35 - 13.50 | Networking Lunch - Salle François Blanc | |
| 13.40 - 14.20 | Next Wave Presentations Geomorph - Heliatek - Nanoxer - Wind Power |
|
| 14.25 - 14.50 | BGI Ecotech | Blue Motion Energy |
| 14.50 - 15.15 | Emission & Power Solu:ons | TMO Renewables |
| 15.15 - 15.40 | SunBio Fuels | Theva |
| 15:40 - 15.55 | Coffee Break | |
| 15.55 - 16.40 | Plenary Session "Cleantech Financing - a burden or good business?" Chair - Dr. Julia Balandina, Head of Sustainable Investment Group Company |
|
| 16.40 - 16.45 | PLEASE TAKE YOUR SEATS FOR THE AWARDS CEREMONY | |
| 16.45 - 17.45 | H.S.H. Prince Albert II of Monaco Awards Ceremony | |
| 17.45 | Networking Closing Reception | |








